TGF San Antonio 2026
| Flight 1 (HCP <12.0) | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 4 | 3 | Griffin, Matt | |
| 2 | 4 | 4 | Griffin, Matt and ROHRMANN, Lance | |
| 3 | 4 | 4 | Griffin, Matt and NIESTER, Kerry | |
| 4 | 5 | 5 | Griffin, Matt | |
| 5 | 3 | 3 | FEHLIS, Chuck, MAZANEC, Luke and 2 other | |
| 6 | 4 | 4 | Griffin, Matt, MAZANEC, Luke and 2 other | |
| 7 | 3 | 3 | FEHLIS, Chuck and NIESTER, Kerry | |
| 8 | 4 | 4 | MAZANEC, Luke and ROHRMANN, Lance | |
| 9 | 5 | 5 | FEHLIS, Chuck, Griffin, Matt and 2 other | |
| 10 | 4 | 3 | Griffin, Matt | |
| 11 | 4 | 4 | FEHLIS, Chuck, Griffin, Matt and 1 other | |
| 12 | 4 | 4 | Griffin, Matt and NIESTER, Kerry | |
| 13 | 4 | 4 | Griffin, Matt and MAZANEC, Luke | |
| 14 | 5 | 5 | Griffin, Matt and NIESTER, Kerry | |
| 15 | 4 | 4 | FEHLIS, Chuck, MAZANEC, Luke and 2 other | |
| 16 | 4 | 3 | ROHRMANN, Lance | |
| 17 | 3 | 4 | FEHLIS, Chuck, Griffin, Matt and 2 other | |
| 18 | 4 | 4 | Griffin, Matt | |
| Flight 1 (HCP <12.0) | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| Griffin, Matt |
3
|
4
|
4
|
5
|
4
|
4
|
4
|
6
|
5
|
2 |
3
|
4
|
4
|
4
|
5
|
5
|
4
|
4
|
4
|
2 | 4 | |||
| ROHRMANN, Lance |
5
|
4
|
6
|
8
|
3
|
4
|
4
|
4
|
6
|
0 |
6
|
6
|
6
|
7
|
8
|
4
|
3
|
5
|
5
|
1 | 1 | |||
| NIESTER, Kerry |
5
|
5
|
4
|
7
|
3
|
4
|
3
|
5
|
5
|
0 |
4
|
5
|
4
|
6
|
5
|
4
|
5
|
4
|
5
|
0 | 0 | |||
| FEHLIS, Chuck |
5
|
7
|
6
|
7
|
3
|
6
|
3
|
6
|
5
|
0 |
7
|
4
|
6
|
5
|
8
|
4
|
5
|
4
|
5
|
0 | 0 | |||
| MAZANEC, Luke |
5
|
7
|
5
|
8
|
3
|
4
|
6
|
4
|
5
|
0 |
5
|
4
|
5
|
4
|
6
|
4
|
4
|
4
|
5
|
0 | 0 | |||
| Flight 2 (HCP 12.0+) | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 4 | 4 | PALACIOS, Richard and PETERSON, Will | |
| 2 | 4 | 5 | ANTHIS, Larry, Bastin, Jordan and 2 other | |
| 3 | 4 | 3 | KULAWIK, Steve | |
| 4 | 5 | 5 | PALACIOS, Richard | |
| 5 | 3 | 2 | Bastin, Jordan | |
| 6 | 4 | 4 | Bastin, Jordan and DECKER, Joe | |
| 7 | 3 | 2 | ELLIS, Gilbert | |
| 8 | 4 | 4 | PALACIOS, Richard and PETERSON, Will | |
| 9 | 5 | 6 | ANTHIS, Larry, Bastin, Jordan and 3 other | |
| 10 | 4 | 4 | ANTHIS, Larry and WICKER, Fred | |
| 11 | 4 | 4 | PETERSON, Will and WICKER, Fred | |
| 12 | 4 | 4 | Bastin, Jordan and PALACIOS, Richard | |
| 13 | 4 | 5 | ANTHIS, Larry and WICKER, Fred | |
| 14 | 5 | 6 | Bastin, Jordan, DECKER, Joe and 4 other | |
| 15 | 4 | 4 | ANTHIS, Larry, PALACIOS, Richard and 1 other | |
| 16 | 4 | 4 | Bastin, Jordan and ELLIS, Gilbert | |
| 17 | 3 | 3 | ELLIS, Gilbert and PALACIOS, Richard | |
| 18 | 4 | 5 | ELLIS, Gilbert and PETERSON, Will | |
| Flight 2 (HCP 12.0+) | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| KULAWIK, Steve |
5
|
7
|
3
|
7
|
4
|
6
|
4
|
5
|
8
|
1 |
6
|
5
|
7
|
7
|
6
|
6
|
6
|
5
|
6
|
0 | 1 | |||
| PALACIOS, Richard |
4
|
5
|
4
|
5
|
3
|
6
|
5
|
4
|
6
|
1 |
6
|
6
|
4
|
7
|
6
|
4
|
5
|
3
|
6
|
0 | 1 | |||
| Bastin, Jordan |
6
|
5
|
6
|
6
|
2
|
4
|
4
|
7
|
6
|
1 |
6
|
5
|
4
|
7
|
6
|
6
|
4
|
4
|
7
|
0 | 1 | |||
| ELLIS, Gilbert |
5
|
7
|
6
|
7
|
4
|
5
|
2
|
5
|
6
|
1 |
7
|
5
|
7
|
7
|
8
|
7
|
4
|
3
|
5
|
0 | 1 | |||
| PETERSON, Will |
4
|
5
|
7
|
6
|
4
|
6
|
3
|
4
|
7
|
0 |
5
|
4
|
7
|
7
|
6
|
4
|
5
|
4
|
5
|
0 | 0 | |||
| DECKER, Joe |
7
|
7
|
6
|
6
|
5
|
4
|
5
|
7
|
7
|
0 |
6
|
7
|
5
|
6
|
6
|
6
|
5
|
6
|
7
|
0 | 0 | |||
| WICKER, Fred |
5
|
7
|
5
|
6
|
6
|
6
|
3
|
5
|
6
|
0 |
4
|
4
|
7
|
5
|
6
|
7
|
5
|
5
|
6
|
0 | 0 | |||
| ANTHIS, Larry |
5
|
5
|
5
|
6
|
4
|
5
|
3
|
5
|
6
|
0 |
4
|
6
|
6
|
5
|
8
|
4
|
5
|
4
|
6
|
0 | 0 | |||